ACIBADEM UNIVERSITY SOCIOLOGY DEPARTMENT | ||||||
| Semester I | ||||||
| Course Code | Course Name | Compulsory/Elective | T | A | Credit | ECTS |
| SOS 111 | Introduction to Sociology I | Compulsory | 3 | 0 | 3 | 5 |
| PSK 131 | Introduction to Psychology I | Compulsory | 3 | 0 | 3 | 4 |
| FEL 141 | Introduction to Social Science | Compulsory | 3 | 0 | 3 | 5 |
| SOS 137 | Basic Academic Skills | Compulsory | 3 | 0 | 3 | 5 |
| TAR 161 | Humanities | Compulsory | 3 | 0 | 3 | 4 |
| ATA 101 | Ataturk's Principles and History of Revolution I | Compulsory | 2 | 0 | 2 | 2 |
| ING 101 | English I | Compulsory | 1 | 4 | 3 | 3 |
| TUR 101 | Turkish Language I | Compulsory | 2 | 0 | 2 | 2 |
| Total Credits | 20 | 4 | 22 | 30 | ||
| Semester II | ||||||
| Course Code | Course Name | Compulsory/Elective | T | A | Credit | ECTS |
| SOS 112 | Introduction to Sociology II | Compulsory | 3 | 0 | 3 | 5 |
| PSK 132 | Introduction to Psychology II | Compulsory | 3 | 0 | 3 | 4 |
| ANT 152 | Social Anthropology | Compulsory | 3 | 0 | 3 | 4 |
| SYS 146 | Society and Politics | Compulsory | 3 | 0 | 3 | 5 |
| SOS 172 | Sociological Perspectives | Compulsory | 3 | 0 | 3 | 5 |
| ATA 102 | Ataturk's Principles and History of Revolution II | Compulsory | 2 | 0 | 2 | 2 |
| ING 102 | English II | Compulsory | 1 | 4 | 3 | 3 |
| TUR 102 | Turkish Language II | Compulsory | 2 | 0 | 2 | 2 |
| Total Credits | 20 | 4 | 22 | 30 | ||
| Semester III | ||||||
| Course Code | Course Name | Compulsory/Elective | T | A | Credit | ECTS |
| SOS 201 | Research Methods I | Compulsory | 3 | 0 | 3 | 5 |
| SOS 215 | Sociological Theory I | Compulsory | 3 | 0 | 3 | 6 |
| SOS 233 | Statistics I | Compulsory | 3 | 0 | 3 | 5 |
| SOS 241 | Gender and Society | Compulsory | 3 | 0 | 3 | 4 |
| ING 201 | English III | Compulsory | 1 | 4 | 3 | 3 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| ACU XXX | Elective Course | Elective | 2 | 0 | 2 | 3 |
| Total Credits | 18 | 4 | 20 | 30 | ||
| Semester IV | ||||||
| Course Code | Course Name | Compulsory/Elective | T | A | Credit | ECTS |
| SOS 202 | Research Methods II | Compulsory | 3 | 0 | 3 | 5 |
| SOS 216 | Sociological Theory II | Compulsory | 3 | 0 | 3 | 6 |
| SOS 234 | Statistics II | Compulsory | 3 | 0 | 3 | 5 |
| PSK 254 | Social Psychology | Compulsory | 3 | 0 | 3 | 4 |
| ING 202 | English IV | Compulsory | 1 | 4 | 3 | 3 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| ACU XXX | Elective Course | Elective | 2 | 0 | 2 | 3 |
| Total Credits | 18 | 4 | 20 | 30 | ||
| Semester V | ||||||
| Course Code | Course Name | Compulsory/Elective | T | A | Credit | ECTS |
| SOS 305 | Advanced Methodology I | Compulsory | 2 | 2 | 3 | 5 |
| SOS 330 | Power and Inequality | Compulsory | 3 | 0 | 3 | 4 |
| SOS 343 | Sociology of Health and Illness | Compulsory | 3 | 0 | 3 | 5 |
| ING 301 | English V | Compulsory | 2 | 3 | 3,5 | 4 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| Total Credits | 19 | 5 | 21,5 | 30 | ||
| Semester VI | ||||||
| Course Code | Course Name | Compulsory/Elective | T | A | Credit | ECTS |
| SOS 306 | Advanced Methodology II | Compulsory | 2 | 2 | 3 | 5 |
| SOS 322 | Social Change | Compulsory | 3 | 0 | 3 | 5 |
| ING 302 | English VI | Compulsory | 2 | 3 | 3,5 | 4 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| Total Credits | 19 | 5 | 21,5 | 30 | ||
| Semester VII | ||||||
| Course Code | Course Name | Compulsory/Elective | T | A | Credit | ECTS |
| SOS 417 | Research Project I | Compulsory | 3 | 3 | 4,5 | 10 |
| SOS 421 | Contemporary Sociological Theory | Compulsory | 3 | 0 | 3 | 6 |
| SOS 403 | English for Specific Purposes I | Compulsory | 2 | 0 | 2 | 2 |
| SEC | Seçmeli Ders | Elective | 3 | 0 | 3 | 4 |
| SEC | Seçmeli Ders | Elective | 3 | 0 | 3 | 4 |
| SEC | Seçmeli Ders | Elective | 3 | 0 | 3 | 4 |
| Total Credits | 17 | 3 | 18,5 | 30 | ||
| Semester VIII | ||||||
| Course Code | Course Name | Compulsory/Elective | T | A | Credit | ECTS |
| SOS 418 | Research Project II | Compulsory | 3 | 3 | 4,5 | 10 |
| SOS 432 | Sociology in Turkey | Compulsory | 3 | 0 | 3 | 6 |
| SOS 404 | English for Specific Purposes II | Compulsory | 2 | 0 | 2 | 2 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| SEC | Area Elective Course | Elective | 3 | 0 | 3 | 4 |
| Total Credits | 17 | 3 | 18,5 | 30 | ||
| TOTAL | 164 | 240 | ||||
| ELECTIVE COURSES | ||||||
| Semester III | Compulsory/Elective | T | A | Credit | ECTS | |
| SOS 253 | Sociology of the Family | Elective | 3 | 0 | 3 | 4 |
| SOS 219 | Sociology of Small Groups | Elective | 3 | 0 | 3 | 4 |
| SOS 225 | Sociology of Childhood | Elective | 3 | 0 | 3 | 4 |
| Semester IV | Compulsory/Elective | T | A | Credit | ECTS | |
| SOS 246 | Urban Sociology | Elective | 3 | 0 | 3 | 4 |
| SOS 276 | Population Studies | Elective | 3 | 0 | 3 | 4 |
| SOS 242 | Producing Consumer Culture | Elective | 3 | 0 | 3 | 4 |
| Third Year Elective Courses (Semesters V–VI) | ||||||
| Z/S | T | A | Credit | ECTS | ||
| ANT 345 | Anthropology in Turkey | Elective | 3 | 0 | 3 | 4 |
| ANT 353 | Culture and Nature | Elective | 3 | 0 | 3 | 4 |
| IKT 317 | Health Economics | Elective | 3 | 0 | 3 | 4 |
| TAR 309 | Social History | Elective | 3 | 0 | 3 | 4 |
| PSK 331 | Social Structure, Culture and Personality | Elective | 3 | 0 | 3 | 4 |
| SOS 307 | Social Movements | Elective | 3 | 0 | 3 | 4 |
| SOS 315 | Sociology of Law | Elective | 3 | 0 | 3 | 4 |
| SOS 351 | Society and Education | Elective | 3 | 0 | 3 | 4 |
| SOS 355 | Rural Sociology | Elective | 3 | 0 | 3 | 4 |
| SOS 361 | Guided Research I | Elective | 3 | 0 | 3 | 4 |
| SOS 363 | Visual Sociology | Elective | 3 | 0 | 3 | 4 |
| SOS 371 | Urban and Culture I | Elective | 3 | 0 | 3 | 4 |
| ANT 314 | Readings in Social Antropology | Elective | 3 | 0 | 3 | 4 |
| FEL 386 | Ethics in Health and Social Science | Elective | 3 | 0 | 3 | 4 |
| SOS 326 | Popular Culture | Elective | 3 | 0 | 3 | 4 |
| SOS 336 | Crime and Social Control | Elective | 3 | 0 | 3 | 4 |
| SOS 384 | Sustainable Society, Economy, and Environment | Elective | 3 | 0 | 3 | 4 |
| SOS 350 | Health and Illness across the Life Course | Elective | 3 | 0 | 3 | 4 |
| SOS 354 | Economic Sociology | Elective | 3 | 0 | 3 | 4 |
| SOS 356 | Gender and Women's Studies in Turkey | Elective | 3 | 0 | 3 | 4 |
| SOS 362 | Guided Research II | Elective | 3 | 0 | 3 | 4 |
| SOS 364 | Political Sociology | Elective | 3 | 0 | 3 | 4 |
| SOS 366 | Sociology of Organizations | Elective | 3 | 0 | 3 | 4 |
| SOS 372 | Urban and Culture II | Elective | 3 | 0 | 3 | 4 |
| SOS 374 | Dijital Culture and Society | Elective | 3 | 0 | 3 | 4 |
| SOS 380 | Social Responsibility Prroject in Health | Elective | 3 | 0 | 3 | 4 |
| SOS 333 | Social Problems | Elective | 3 | 0 | 3 | 4 |
| IKT 331 | Society and Economics | Elective | 3 | 0 | 3 | 4 |
| SYS 358 | Turkish Political Life | Elective | 3 | 0 | 3 | 4 |
| SOS 375 | Art, Culture and Society | Elective | 3 | 0 | 3 | 4 |
| SOS 353 | Music and Social Life | Elective | 3 | 0 | 3 | 4 |
| Fourth-Year Elective Courses (Semesters VII–VIII) | ||||||
| PSK 476 | Health Psychology | Elective | 3 | 0 | 3 | 4 |
| TAR 451 | History of Modern Turkey | Elective | 3 | 0 | 3 | 4 |
| SOS 405 | Media and Communication | Elective | 3 | 0 | 3 | 4 |
| SOS 407 | Social Life and Literature | Elective | 3 | 0 | 3 | 4 |
| SOS 411 | Sociology of Knowledge | Elective | 3 | 0 | 3 | 4 |
| SOS 413 | Culture and Society | Elective | 3 | 0 | 3 | 4 |
| SOS 415 | Sociology of Science and Technology | Elective | 3 | 0 | 3 | 4 |
| SOS 425 | Sociology of Citizenship and Human Rights | Elective | 3 | 0 | 3 | 4 |
| SOS 429 | Sociology of the Body | Elective | 3 | 0 | 3 | 4 |
| SOS 438 | Field Practice in Health Social Sciences | Elective | 3 | 0 | 3 | 4 |
| SOS 441 | Sociology of Migration | Elective | 3 | 0 | 3 | 4 |
| SOS 461 | Guided Research III | Elective | 3 | 0 | 3 | 4 |
| SOS 480 | Sociology of Identity | Elective | 3 | 0 | 3 | 4 |
| ANT 431 | Health Anthropology | Elective | 3 | 0 | 3 | 4 |
| TAR 454 | Nationalism and Imperialism | Elective | 3 | 0 | 3 | 4 |
| SOS 424 | Sociology of Religion | Elective | 3 | 0 | 3 | 4 |
| SOS 428 | Sociology of Emotions | Elective | 3 | 0 | 3 | 4 |
| SOS 434 | Sociological Biography Readings | Elective | 3 | 0 | 3 | 4 |
| SOS 436 | Advanced Readings in Turkish Sociology | Elective | 3 | 0 | 3 | 4 |
| SOS 446 | Cultural Studies | Elective | 3 | 0 | 3 | 4 |
| SOS 456 | Sociology of Work | Elective | 3 | 0 | 3 | 4 |
| SOS 462 | Guided Research IV | Elective | 3 | 0 | 3 | 4 |
| SOS 464 | Sociology of Sports | Elective | 3 | 0 | 3 | 4 |
| SYS 468 | Politics and Society in Modern Turkey | Elective | 3 | 0 | 3 | 4 |
| SOS 482 | Sociology of Consumption | Elective | 3 | 0 | 3 | 4 |

