Acıbadem Mehmet Ali Aydınlar University | ||||||
FIRST YEAR | ||||||
I. Semester | ||||||
Code | Course Name | Z/S | T | U | K | AKTS |
SOS 101 | Introduction to Sociology I | Z | 3 | 0 | 3 | 6 |
SOS 121 | Introduction to Psychology I | Z | 3 | 0 | 3 | 5 |
SOS 131 | Introduction to Social Sciences | Z | 3 | 0 | 3 | 7 |
SOS 141 | Social Anthropology | Z | 3 | 0 | 3 | 5 |
SOS 151 | History of Civilization I | Z | 3 | 0 | 3 | 5 |
ATA 101 | Atatürk's Principles and Revolutionary History I | Z | 2 | 0 | 2 | 1 |
ING 101 | English I | Z | 1 | 4 | 3 | 3 |
TUR 101 | Turkish Language I | Z | 2 | 0 | 2 | 1 |
Total Credit |
| 20 | 4 | 22 | 33 | |
FIRST YEAR | ||||||
II. Semester | ||||||
Kode | Course Name | Z/S | T | U | K | AKTS |
SOS 102 | Introduction to Sociology II | Z | 3 | 0 | 3 | 6 |
SOS 122 | Introduction to Psychology II | Z | 3 | 0 | 3 | 5 |
SOS 132 | Basic Academic Skills | Z | 3 | 0 | 3 | 7 |
SOS 146 | Society and Politics | Z | 3 | 0 | 3 | 5 |
SOS 152 | History of Civilization II | Z | 3 | 0 | 3 | 5 |
ATA 102 | Atatürk's Principles and Revolutionary History II | Z | 2 | 0 | 2 | 1 |
ING 102 | English II | Z | 1 | 4 | 3 | 3 |
TUR 102 | Turkish Language II | Z | 2 | 0 | 2 | 1 |
Total Credit |
| 20 | 4 | 22 | 33 | |
SECOND YEAR | ||||||
III. Semester | ||||||
Code | Course Name | Z/S | T | U | K | AKTS |
SOS 201 | Research Methods I | Z | 3 | 0 | 3 | 5 |
SOS 211 | Sociological Perspectives | Z | 3 | 0 | 3 | 5 |
SOS 221 | Statistics I | Z | 4 | 0 | 4 | 7 |
SOS 231 | Society and Economy | Z | 3 | 0 | 3 | 4 |
SOS 241 | Gender and Society | Z | 3 | 0 | 3 | 4 |
SOS 251 | Family Sociology | Z | 3 | 0 | 3 | 4 |
ING 201 | English III | Z | 1 | 4 | 3 | 3 |
ACU XXX | ACU Elective | S | 2 | 0 | 2 | 1 |
Total Credit |
| 22 | 4 | 24 | 33 | |
SECOND YEAR | ||||||
IV. Semester | ||||||
Code | Course Name | Z/S | T | U | K | AKTS |
SOS 202 | Research Methods II | Z | 3 | 0 | 3 | 5 |
SOS 212 | Sociological Theories I | Z | 3 | 0 | 3 | 5 |
SOS 222 | Statistics II | Z | 4 | 0 | 4 | 7 |
SOS 244 | Urban Sociology | Z | 3 | 0 | 3 | 4 |
SOS 254 | Social Psychology | Z | 3 | 0 | 3 | 4 |
SOS 258 | Turkish Political Life | Z | 3 | 0 | 3 | 4 |
ING 202 | English IV | Z | 1 | 4 | 3 | 3 |
ACU XXX | ACU Elective | S | 2 | 0 | 2 | 1 |
Total Credit |
| 22 | 4 | 24 | 33 | |
THIRD YEAR | ||||||
V. Semester | ||||||
Code | Course Name | Z/S | T | U | K | AKTS |
SOS 303 | Advanced Research Methods I | Z | 2 | 2 | 3 | 7 |
SOS 311 | Sociological Theories II | Z | 3 | 0 | 3 | 5 |
SOS 331 | Power and Inequality | Z | 3 | 0 | 3 | 5 |
SOS 341 | Sociology of Health and Illness | Z | 3 | 0 | 3 | 4 |
ING 301 | İngilizce V | Z | 2 | 3 | 3,5 | 4 |
SOS XXX | SOS Elective | S | 3 | 0 | 3 | 4 |
SOS XXX | SOS Elective | S | 3 | 0 | 3 | 4 |
ACU XXX | ACU Elective | S | 2 | 0 | 2 | 1 |
Total Credit |
| 21 | 5 | 23,5 | 34 | |
THIRD YEAR | ||||||
VI. Semester | ||||||
Code | Course Name | Z/S | T | U | K | AKTS |
SOS 304 | Advanced Research Methods II | Z | 2 | 2 | 3 | 7 |
SOS 322 | Social Change | Z | 3 | 0 | 3 | 5 |
SOS 332 | Social Problems | Z | 3 | 0 | 3 | 5 |
ING 302 | English VI | Z | 2 | 3 | 3,5 | 4 |
SOS XXX | SOS Elective | S | 3 | 0 | 3 | 4 |
SOS XXX | SOS Elective | S | 3 | 0 | 3 | 4 |
SOS XXX | SOS Elective | S | 3 | 0 | 3 | 4 |
ACU XXX | ACU Elective | S | 2 | 0 | 2 | 1 |
Total Credit |
| 21 | 5 | 23,5 | 34 | |
FOURTH YEAR | ||||||
VII. Semester | ||||||
Code | Course Name | Z/S | T | U | K | AKTS |
SOS 409 | Research Project I | Z | 3 | 3 | 4,5 | 12 |
SOS 421 | Contemporary Sociological Theories | Z | 3 | 0 | 3 | 6 |
SOS 403 | English for Specific Purposes I | Z | 2 | 0 | 2 | 2 |
SOS XXX | SOS Elective | S | 3 | 0 | 3 | 4 |
SOS XXX | SOS Elective | S | 3 | 0 | 3 | 4 |
SOS XXX | SOS Elective | S | 3 | 0 | 3 | 4 |
Total Credit |
| 17 | 3 | 18,5 | 32 | |
FOURTH YEAR | ||||||
| VIII. Semester |
|
|
|
|
|
Code | Course Name | Z/S | T | U | K | AKTS |
SOS 410 | Research Project II | Z | 3 | 3 | 4,5 | 12 |
SOS 432 | Sociology in Türkiye | Z | 3 | 0 | 3 | 6 |
SOS 404 | English for Specific Purposes II | Z | 2 | 0 | 2 | 2 |
SOS XXX | SOS Elective | S | 3 | 0 | 3 | 4 |
SOS XXX | SOS Elective | S | 3 | 0 | 3 | 4 |
SOS XXX | SOS Elective | S | 3 | 0 | 3 | 4 |
Total Credit |
| 17 | 3 | 18,5 | 32 | |
Elective Courses Current Course List | ||||||
V. Semester |
| Z/S | T | U | K | AKTS |
SOS 307 | Social Movements | S | 3 | — | 3 | 4 |
SOS 309 | Social History | S | 3 | — | 3 | 4 |
SOS 315 | Sociology of Law | S | 3 | — | 3 | 4 |
SOS 317 | Health Economics | S | 3 | — | 3 | 4 |
SOS 319 | Sociology of Small Groups | S | 3 | — | 3 | 4 |
SOS 321 | Social Structure, Culture, Personality | S | 3 | — | 3 | 4 |
SOS 325 | Sociology of Childhood | S | 3 | — | 3 | 4 |
SOS 345 | Anthropology in Türkiye | S | 3 | — | 3 | 4 |
SOS 351 | Society and Education | S | 3 | — | 3 | 4 |
SOS 355 | Village Sociology | S | 3 | — | 3 | 4 |
SOS 361 | Research Experience I | S | 3 | — | 3 | 4 |
VI. Semester |
| Z/S | T | U | K | AKTS |
SOS 286 | Health and Disease Throughout Life | S | 3 | — | 3 | 4 |
SOS 310 | Art and Society | S | 3 | — | 3 | 4 |
SOS 318 | Field Applications in Health Social Sciences | S | 3 | — | 3 | 4 |
SOS 326 | Popular Culture | S | 3 | — | 3 | 4 |
SOS 336 | Crime and Social Control | S | 3 | — | 3 | 4 |
SOS 346 | Sociology of Work | S | 3 | — | 3 | 4 |
SOS 354 | Economic Sociology | S | 3 | — | 3 | 4 |
SOS 356 | Gender and Women's Studies in Türkiye | S | 3 | — | 3 | 4 |
SOS 362 | Research Experience II | S | 3 | — | 3 | 4 |
SOS 364 | Political Sociology | S | 3 | — | 3 | 4 |
SOS 366 | Sociology of Organizations | S | 3 | — | 3 | 4 |
SOS 376 | Population Studies | S | 3 | — | 3 | 4 |
SOS 380 | Social Responsibility Project in the Field of Health | S | 3 | — | 3 | 4 |
SOS 382 | Health Psychology | S | 3 | — | 3 | 4 |
SOS 386 | Ethics in Health and Social Sciences | S | 3 | — | 3 | 4 |
SOS 314 | Readings in Social Anthropology | S | 3 | — | 3 | 4 |
VII. Semester |
| Z/S | T | U | K | AKTS |
SOS 405 | Media and Communications | S | 3 | — | 3 | 4 |
SOS 407 | Social Life and Literature | S | 3 | — | 3 | 4 |
SOS 411 | Sociology of Knowledge | S | 3 | — | 3 | 4 |
SOS 413 | Culture and Society | S | 3 | — | 3 | 4 |
SOS 415 | Sociology of Science and Technology | S | 3 | — | 3 | 4 |
SOS 425 | Sociology of Citizenship and Human Rights | S | 3 | — | 3 | 4 |
SOS 427 | Comparative Historical Sociology | S | 3 | — | 3 | 4 |
SOS 429 | Sociology of the Body | S | 3 | — | 3 | 4 |
SOS 431 | Health Anthropology | S | 3 | — | 3 | 4 |
SOS 441 | Sociology of Migration | S | 3 | — | 3 | 4 |
SOS 451 | History of Modern Türkiye | S | 3 | — | 3 | 4 |
SOS 461 | Research Experience III | S | 3 | — | 3 | 4 |
SOS 480 | Identity Sociology | S | 3 | — | 3 | 4 |
VIII. Semester |
| Z/S | T | U | K | AKTS |
SOS 424 | Sociology of Religion | S | 3 | — | 3 | 4 |
SOS 428 | Sociology of Emotions | S | 3 | — | 3 | 4 |
SOS 436 | Further Readings in Turkish Sociology | S | 3 | — | 3 | 4 |
SOS 446 | Cultural Studies | S | 3 | — | 3 | 4 |
SOS 454 | Nationalism and Imperialism | S | 3 | — | 3 | 4 |
SOS 462 | Research Experience IV | S | 3 | — | 3 | 4 |
SOS 464 | Sociology of Sports | S | 3 | — | 3 | 4 |
SOS 468 | Politics and Society in Modern Türkiye | S | 3 | — | 3 | 4 |
SOS 472 | Turkish Intellectuals and Society | S | 3 | — | 3 | 4 |
SOS 476 | Western European Societies | S | 3 | — | 3 | 4 |
SOS 482 | Sociology of Consumption | S | 3 | — | 3 | 4 |


