FACULTY | Department | Country | University | Area | Education Quota | Internship Quota | Number of Teaching Staff | Number of Personnel Receiving Training | Language of Instruction (1/2) | Language for Students | Language for Academic Staff |
SCHOOL OF MEDICINE | Medicine | Germany | Greifswald University | Medicine | 3 | 2 | 1 | 2 | German | B1 | B2 |
Medicine | Germany | Heidelberg University | Medicine | 2 | - | - | - | German / English | B2 | - | |
Medicine | Austria | Medical University of Vienna | Medicine | 1 | 1 | 1 | 1 | German | B1 | B2 | |
Medicine | Bulgaristan | Medical University of Sofia | Medicine | 2 | - | 1 | 1 | English | B2 | B2 | |
Medicine | Bulgaristan | Medical University of Plovdiv | Medicine | 3 | 3 | 1 | 1 | English / Bulgarian | B2 | B2 | |
Medicine | Czech Republic | Masaryk University | Medicine | 2 | - | 1 | - | English | B2 | B2 | |
Medicine | Croatia | University of Rijeka | Medicine | 2 | 2 | 1 | 1 | English | B2 | B2 | |
Medicine | Holland | Radboud University | Medical Sciences | 2 | 2 | - | 1 | English / ***Dutch | B2 | C1 | |
Medicine | Spain | University of Oviedo | Medicine | 4 | 1 | 2 | 2 | English | B2 | B2 | |
Medicine | Italy | University of Padova | Medicine | 3 | - | 1 | - | English / ***Italian | B1 English A2 Italian | B1 | |
Medicine | Lithuania | Lithuanian University of Health Sciences | Medicine | - | 4 | 2 | 1 | English | B2 | B2 | |
Medicine | Romania | Ovidius University of Constanta | Medicine | 2 | - | 2 | 2 | Romanian / English | B1 | B2 | |
Medicine | Romania | University of Medicine and Pharmacy Cluj Napoca | Medicine | 2 | - | 2 | 2 | English / French / Romanian | B2 | B2 | |
Medicine | Romania | University of Medicine and Pharmacy of Targu Mureş | Medicine | 4 | - | 1 | 1 | English | B2 | B2 | |
Medicine | Slovenia | Ljubljana University | Medicine | 1 | 1 | - | 1 | English / ***Slovak | B2 | B2 | |
Medicine | Greece | University of Crete | Medicine | 1 | 1 | 1 | 1 | *** Greek / English | B2 Greek B2 English | B2 English | |
Medicine | Greece | University of Patras | Medicine | 1 | 1 | - | 1 | English / ***Greek | B1 English | B2 English | |
Medicine | Greece | University of Thessally | Medicine | 2 | 2 | - | 1 | English / ***Greek | B2 English | B2 English | |
| |||||||||||
FACULTY OF HUMAN AND SOCIAL SCIENCES | Psychology | Germany | Bremen University | Psychology | 2 | - | 1 | - | German | B1 | B1 |
Psychology | Spain | Universidad Europea del Atlantico | Psychology | 4 | - | 1 | 1 | Spanish / English | B2 | B2 | |
Psychology | Macedonia | International Balkan University | Psychology | 2 | 2 | 2 | 2 | English | B2 | B2 | |
Psychology | Greece | University of Crete | Psychology | 2 | - | 2 | - | English / Greek | B2 English | B2 English | |
| |||||||||||
FACULTY OF ENGINEERING AND NATURAL SCIENCES | Computer Engineering | Macedonia | International Balkan University | Engineering | 2 | 2 | 2 | 2 | English | B1 | B2 |
Biomedical Engineering | Estonia | Tartu Ülikool | Engineering | 2 | 2 | 1 | 1 | English | B2 | B2 | |
Biomedical Engineering | Poland | Akademia Wychowania Fizycznego | Engineering | - | - | 1 | 1 | English | B2 | B2 | |
Biomedical Engineering | France | University of Clermont | Engineering | 4 | - | 1 | 1 | English / French | B2 | B2 | |
Biomedical Engineering | France | University Grenoble Alpes | Engineering | 2 | - | - | - | English | B1 | - | |
Biomedical Engineering | Greece | University of Crete | Engineering | 2 | 2 | 1 | 1 | Greek / English | B2 Greek B2 English | B2 English | |
Molecular Biology and Genetics | Germany | Greifswald University | Biology | 3 | 2 | 1 | 2 | German | B1 | B2 | |
Molecular Biology and Genetics | Norway | Oslo University | BioSciences | 3 | 3 | 1 | - | English / Norwegian | B2 | B2 | |
Molecular Biology and Genetics | Greece | Democritus University of Thrace | Biology | 1 | - | 1 | 1 | English / Greek | B2 English | B2 English | |
| |||||||||||
FACULTY OF PHARMACY | Pharmacy | Bulgaria | Medical University of Sofia | Pharmacy | 2 | 2 | 1 | 1 | English | B2 | B2 |
Pharmacy | Italy | University of Napoli | Pharmacy | 2 | 2 | 2 | 2 | Italian | B1 | B2 | |
Pharmacy | Italy | University Studi di Milano | Pharmacy | - | 1 | 1 | - | Italian / English | B1 | B2 | |
Pharmacy | Lithuanian | Lithuanian University of Health Sciences | Pharmacy | 2 | - | 2 | - | English | B2 | B2 | |
Pharmacy | Poland | Nicolaus Copernicus University in Torun | Pharmacy | 2 | - | 1 | 1 | English | B2 | B2 | |
Pharmacy | Poland | Medical University of Slesia in Katowice | Pharmacy | 2 | 2 | 1 | 1 | English | B2 | B2 | |
Pharmacy | Romania | Ovidius University of Constanta | Pharmacy | 2 | - | 2 | 2 | Romanian / English | B1 | B2 | |
Pharmacy | Romania | University of Medicine and Pharmacy of Tirgu Mureş | Pharmacy | 4 | - | 1 | 1 | Romanian / Macarca / English | B2 | B2 | |
Pharmacy | Romania | Universitatea Dunarea de Jos din Galati | Pharmacy | 2 | - | 2 | 2 | Romanian / English | B1 | B2 | |
Pharmacy | Portugal | Egas Moniz Higher Education School | Pharmacy | 2 | 2 | 2 | 2 | English | B2 | B2 | |
Pharmacy | Portugal | Instituto Politecnico da Guarda | Pharmacy | 2 | 5 | 1 | 1 | English | B1 | B2 | |
| |||||||||||
FACULTY OF HEALTH SCIENCES | Nutrition and Dietetics | Spain | Universidad Europea del Atlantico | Nutrition | 4 | - | 1 | 1 | Spanish / English | B2 | B2 |
Nutrition and Dietetics | Macedonia | Tetova University | Nutrition and Diatetics | 2 | 2 | 2 | 2 | Albanian / English | Albanian B2 English B1 | B2 English | |
Nutrition and Dietetics | Greece | Hellenic Mediterranean University | Nutrition and Diatetics | 2 | 2 | 2 | 2 | English | B1 | B2 | |
Physical Therapy and Rehabilitation | Belgium | Ghent University | Therapy and Rehabilitation | 2 | - | 2 | | English / Dutch | B2 | B2 | |
Physical Therapy and Rehabilitation | Bulgaria | Medical University of Plovdiv | Therapy and Rehabilitation | 3 | 3 | 1 | 1 | English / Bulgarian | B2 | B2 | |
Physical Therapy and Rehabilitation | Croatia | College of Applied Sciences Vukovar | Physiotherapy | - | 1 | - | - | English | B2 | - | |
Physical Therapy and Rehabilitation | Lithuania | Lithuanian University of Health Sciences | Therapy and Rehabilitation | 2 | - | 1 | - | English | B1 | B2 | |
Physical Therapy and Rehabilitation | Slovenia | Alma Mater Europaea Centre Maribor | Physiotherapy and Rehabilitation | 2 | 2 | 1 | 1 | English | B1 | B2 | |
Nursing | Bulgaria | Medical University of Plovdiv | Nursing | 3 | 3 | 1 | 1 | English / Bulgarian | B2 | B2 | |
Nursing | Italy | Universita degli Studi di Foggia | Nursing | 3 | - | 1 | - | English | B1 | B2 | |
Nursing | Lithuania | Lithuanian University of Health Sciences | Nursing | 2 | - | 1 | - | English | B1 | B2 | |
Nursing | Lithuania | Vilniaus Kolegija | Nursing | 2 | - | 2 | 2 | English | B2 | B2 | |
Nursing | Macedonia | International Balkan University | Nursing | 5 | 2 | 2 | 2 | English | B1 | B2 | |
Nursing | Macedonia | University of Tetova | Nursing | 3 | 1 | 2 | 1 | English | B2 | B2 | |
Nursing | Poland | Powislanska Szkola Wyzsza | Nursing | 3 | 2 | 2 | 2 | English | B1 | B2 | |
Nursing | Portugal | Egas Moniz Higher Education School | Nursing | 2 | 2 | 2 | 2 | English | B1 | B2 | |
Nursing | Greece | Panepistimio Thessalias | Nursing and Midwifery | 4 | 4 | - | 1 | English / Greek | English B1 / Greek B1 | Greek B1 | |
Health Management | Germany | Hochschule Bremen, City University of Applied Sciences | Healthcare | 2 | | 2 | 2 | German / English | B2 / B2 | B2 / C1 | |
Health Management | Bulgaria | Medical University of Plovdiv | Health Care Management | 3 | 3 | 1 | 1 | English / Bulgarian | B2 | B2 | |
Health Management | Macedonia | International Balkan University | Health Care Management | 2 | 2 | 2 | 2 | English | B1 | B2 | |
Health Management | Greece | West Attica | Health Care Management | 2 | 2 | - | 1 | English / Greek | B2 | B2 |
Frequently searched keywords: